Amma Mini Clinic Jobs 2021 : Amma Mini Clinic Recruitment Invites Application for the post of Medical Officer, Staff Nurse, Multi Purpose Worker Posts. For Detailed information Pls check the Details Given in this Website below and for more details pls check the Amma Mini Clinic Recruitment Official notification link given below this post.
If you are Interested in Amma Mini Clinic Jobs 2021 Means Pls Check the Given Details in this Amma Mini Clinic Recruitment website and you can get all info about Amma Mini Clinic Jobs 2021 Like Important Dates, Eligibilities For Amma Mini Clinic Recruitment, Educational Qualifications, Age Limit and Much More. Pls Read it carefully before apply and you can Also Download the Amma Mini Clinic Recruitment Notification at the end of this Post. If you have any Doubts and Queries about this Amma Mini Clinic Jobs 2021 Pls feel free to comment below.
Eligibilities For Amma Mini Clinic Jobs 2021
Name of the Company / Organization – Amma Mini Clinic
Total No Of vacancies – 6000 Nos
Job Location – All Over Tamil nadu
Job Category – TN Govt Jobs
* Only Offline Applications Are Accepted
Amma Mini Clinic Recruitment Vacancies and Post Name
Name of the Post | No of
Vacancies |
Medical Officer | 2,000 Nos |
Staff Nurse | 2,000 Nos |
Multi Purpose Worker | 2,000 Nos |
Total | 6000 Nos |
Salary Details For Amma Mini Clinic Jobs 2021
Name of the Post | Salary |
Medical Officer | Rs.60,000/- |
Staff Nurse | Rs.14,000/- |
Multi Purpose Worker | Rs.6,000/- |
ALSO READ – TN GOVT JOBS
Eligibility Criteria For Amma Mini Clinic Jobs 2021
Amma Mini Clinic Recruitment AGE LIMIT
CATEGORY OF CANDIDATES | Staff Nurse | Multi Purpose Worker |
All Categories | 35 Years | 40 Years |
Educational Qualification For Amma Mini Clinic Recruitment
Educational Qualifications for Amma Mini Clinic Recruitment Jobs are Given Below
Name of the
Post |
Qualification |
Medical Officer | MBBS |
Staff Nurse | GNM, DIPLOMA |
Multi Purpose Worker | 8th Pass |
Knowledge In Tamil
Candidates should possess adequate knowledge in Tamil.
Selection Method For Amma Mini Clinic Jobs 2021
Selection Will Be Made In 1 Stages
1) Interview
Application Fees For Amma Mini Clinic Jobs 2021
Examination Fees
[OC, BC, BCM, MBC/DNC] Candidates |
No Fees |
Examination Fees
[SC, SC(A), ST] Candidates, Differently Abled persons, Destitute Widows. |
No Fees |
Amma Mini Clinic Jobs 2021 Important Dates
Application Starts On | 03.02.2021 |
Last date for Amma Mini Clinic Recruitment Application | 11.02.2021 ( Date Differ For Some Dist) |
Last date of payment of Fee | No Fees |
Date and Time of Online Exam | No Fees |
How To apply For Amma Mini Clinic Jobs 2021 & Application Forms For Amma Mini Clinic Recruitment .
Apply Via Post
- Candidates can download the Application form and Notification From the Download Link Below
- Read the Notification
- Fill the application form without any mistakes
- Attach all the relevant document Xerox copies and Self Attested each Xerox copies
- Submit the Application Via Post at the Given Address in the Notification
Here you can download the Official notification and application form for Amma Mini Clinic Jobs 2021.
SI No | Name of District | Staff Nurse | Medical Officer | Multipurpose Hospital Worker |
1. | Ariyalur | 22 Nos | 22 Nos | 22 Nos |
2. | Chengalpattu | 46 Nos | 46 Nos | 46 Nos |
3. | Chennai | 200 Nos | 200 Nos | 200 Nos |
4. | Coimbatore | 65 Nos | 65 Nos | 65 Nos |
5. | Cuddalore | 66 Nos | 66 Nos | 66 Nos |
6. | Dharmapuri | 45 Nos | 45 Nos | 45 Nos |
7. | Dindigul | 65 Nos | 65 Nos | 65 Nos |
8. | Erode | 58 Nos | 58 Nos | 58 Nos |
9. | Kallakurichi | 44 Nos | 44 Nos | 44 Nos |
10. | Kancheepuram | 26 Nos | 26 Nos | 26 Nos |
11. | Kanniyakumari | 41 Nos | 41 Nos | 41 Nos |
12. | Karur | 30 Nos | 30 Nos | 30 Nos |
13. | Krishnagiri | 50 Nos | 50 Nos | 50 Nos |
14. | Madurai | 56 Nos | 56 Nos | 56 Nos |
15. | Nagapattinam | 49 Nos | 49 Nos | 49 Nos |
16. | Namakkal | 53 Nos | 53 Nos | 53 Nos |
17. | Perambalur | 16 Nos | 16 Nos | 16 Nos |
18. | Pudukkottai | 79 Nos | 79 Nos | 79 Nos |
19. | Ramanathapuram. | 39 Nos | 39 Nos | 39 Nos |
20. | Ranipet | 17 Nos | 17 Nos | 17 Nos |
21. | Salem | 107 Nos | 107 Nos | 107 Nos |
22. | Sivagangai | 36 Nos | 36 Nos | 36 Nos |
23. | Tenkasi | 41 Nos | 41 Nos | 41 Nos |
24. | Thanjavur | 58 Nos | 58 Nos | 58 Nos |
25. | The Nilgiris | 28 Nos | 28 Nos | 28 Nos |
26. | Theni | 37 Nos | 37 Nos | 37 Nos |
27. | Thiruvallur | 53 Nos | 53 Nos | 53 Nos |
28. | Thiruvanamalai | 73 Nos | 73 Nos | 73 Nos |
29. | Thiruvarur | 43 Nos | 43 Nos | 43 Nos |
30. | Trichy | 58 Nos | 58 Nos | 58 Nos |
31. | Thirunelveli | 48 Nos | 48 Nos | 48 Nos |
32. | Thirupathur | 45 Nos | 45 Nos | 45 Nos |
33. | Thiruppur | 55 Nos | 55 Nos | 55 Nos |
34. | Tuticorin | 51 Nos | 51 Nos | 51 Nos |
35. | Vellore | 50 Nos | 50 Nos | 50 Nos |
36. | Villupuram | 52 Nos | 52 Nos | 52 Nos |
37. | Virudhunagar | 73 Nos | 73 Nos | 73 Nos |
38 | DPH & PM | 25 Nos | 25 Nos | 25 Nos |
Sub Total | 2000 Nos | 2000 Nos | 2000 Nos | |
Total Vacancy | 6000 Nos |
OFFICIAL NOTIFICATION
ERODE | CLICK HERE |
NAMAKKAL | CLICK HERE |
SALEM | CLICK HERE |
TIRUPATTUR | CLICK HERE |
TIRUVANNAMALAI | CLICK HERE |
All the Best Friends!